Care for oily skin with this foaming control aid. Carbopol Ultrez-20 polymer provides excellent viscosity and stability for this formula.
| Phase | Sr. No. | Ingredients | Wt% | Function |
| A | 1 | Deionized Water | 32.95 | Diluent |
| 2 | Disodium EDTA | 0.1 | Chelating agent | |
| 3 | Carbopol® Aqua SF-2 | 6.0 | Rheology modifier | |
| 4 | Sodium Lauryl Ether Sulphate (SLES) | 35.0 | Surfactant | |
| 5 | Sodium Lauryl Sarcosinate (SLS) | 5.0 | Surfactant | |
| B | 6 | Tri Ethanol Amine (TEA) | 0.6 | Neutralizer |
| 7 | Deionized Water | 2.0 | Diluent | |
| C | 8 | Coco Amido Propyl Betaine (CAPB) | 10 | Surfactant |
| 9 | Propylene glycol | 5.0 | Humectant | |
| 10 | Hydramol® PGPD | 0.5 | Emollient | |
| 11 | Glycolic Acid | 1.0 | Anti acne | |
| D | 12 | Citric Acid | 1.5 | pH adjuster |
| E | 13 | Microcare® ITO | 0.1 | Preservative |
| 14 | Perfume | QS | ||
| 15 | Colour | QS | ||
| 16 | White Star | 0.25 |
Procedure :
Product Properties :
Appearance: Clear gel
Colour: White
pH: 5.69
Viscosity: Brookfeild DV-2PRO@20rpm, 16260-16560 cp, 81.3- 82.8%, Spindle no. - 05
Click to download Anti Acne Face Wash for Sensitive Skin with Star as PDF










