This encapsulation technology has encapsulated :* Please contact us at umang@umangpharmatech.com to encapsulate your Plant Extract.
| Common Name | Botanical Name | Effects & Result | Encapsulation Dosage |
|---|---|---|---|
| Aloe Vera Extract Encapsulation | Aloe Barbadenis | Moisturizing, Curative, Humidifying, Anti-inflammatory | 2% - 10% |
| Amla Extract Encapsulation | Embelica Officinalis | Conditioning, Lightening, Silky feel, Shininess. | 2% - 8% |
| Apple Extract Encapsulation | Malus Domestica | Moisturizing, Toning, Anti-Ageing, Conditioning | 2% - 8% |
| Apricot Extract Encapsulation | Prunus armeniaca | Moisturizing, Antioxidant, Conditioning. | 2% - 6% |
| Arnica Extract Encapsulation | Arnica Montana | Conditioning, Silky feel, Shininess, Epithelising. | 2% - 4% |
| Ashwagandha Extract Encapsulation | Withania Sominifera | Anti-wrinkle, Re-firming, Conditioning, Anti-Blemish. | 2% - 3% |
| Avocado Extract Encapsulation | Persea Americana | Toning, Moisturizing, Emollient Conditioner. | 2% - 3% |
| Banana Extract Encapsulation | Musa Pardisiaca | Anti-Alopecia, Muscle relaxant. | 2% - 4% |
| Basil Extract Encapsulation | Ocimum Sanctum | Skin tightening, Anti-wrinkle, Fairness, Anti-irritant. | 2% - 3% |
| Bhringraj Extract Encapsulation | Eclipta Alba | Conditioning, Strengthening, Anti-allergic. | 2% - 3% |
| Birch Extract Encapsulation | Betula Cordifolia | Anti-alopecia, Antiseptic,Anti-cellulite. | 2% - 3% |
| Top | |||
| Bitter Orange Extract Encapsulation | Citrus Aurantium | Antioxidant, anti-Cellulite | 2% - 6% |
| Blackberry Extract Encapsulation | Rubus Fruticosus | Fairness, AHA, Moisturizer, Re-firming. | 2% - 4% |
| Blue Berry Extract Encapsulation | Vaccinium Corymbosum | Antioxidant, Fairness, Toning. | 2% - 9% |
| Brahmi Extract Encapsulation | Bacopa Moneri | Fairness, Anti-Blemish, Anti-Wrinkle, Strengthener, Hair Tonic. | 2% - 3% |
| Cabbage Extract Encapsulation | Brassica Oleracea | Anti- Microbial, Moisturizer, Anti- Wrinkle. | 2% - 5% |
| Calendula Extract Encapsulation | Calendula Officinalis | Anti-bacterial, Invigorating Anti-inflammatory | 2% - 4% |
| Capsicum Extract Encapsulation | Capsicum Chinensis | Blood Flow Activator, Anti-cellulite, Rubefecient. | 1% - 2% |
| Carrot Extract Encapsulation | Daucus carota | Anti-irritant, Free radical- scavenger, Anti-wrinkle, Toning | 2% - 5% |
| Chamomile Extract Encapsulation | Matricaria Recutita | Anti-septic, Anti-inflammatory, Anti-wrinkle, Conditioner | 2% - 4% |
| Cherry Extract Encapsulation | Prunus Avium | Astringent, Moisturizing, Toning. | 2% - 6% |
| Chlorophyll Extract Encapsulation | Anti- cancer, Antibacterial, Anti-blemish. | 2% - 7% | |
| Chrysanths Extract Encapsulation | Chrysanthemum Indicum | Antibacterial, anti-inflammatory, | 2% - 6% |
| Cinnamon Extract Encapsulation | Cinnamomum Verum | Insect repellant, Pain reliever, Antioxidant. | 2% - 3% |
| Clove Extract Encapsulation | Syzygium Aromaticum | Anti-acne, Blood flow activator, Anti-dandruff, Anti-irritant. | 2% - 5% |
| Cranberry Extract Encapsulation | Vaccinium Oxycoccos | Antioxidant, Rejuvenating, Toning | 2% - 6% |
| Cucumber Extract Encapsulation | Cucumis Sativus | Toning, Emollient, Conditioner, Softening, Moisturizer. | 2% - 10% |
| Echinaceae Extract Encapsulation | Echinacia Angustifolia | Antiseptic, antifungal, Wound healing | 2% - 4% |
| Eucalyptus Extract Encapsulation | Eucalypyus melliodora | Antiseptic, Anti-dandruff, Anti-blemish, Anti-wrinkle. | 1%- 3% |
| Fennel Extract Encapsulation | Foeniculum Valgare | Anti-Dandruff, Anti-Septic, Anti-inflammatory. | 2% - 5% |
| Fenugreek Extract Encapsulation | Trigonella Foenum Graecum | Anti-blemish, Anti-dandruff, Anti-irritant, Conditioning. | 2% - 5% |
| Garlic Extract Encapsulation | Allium Sativum | Anti-inflammatory, Anti-acne, Anti-Alopecia, Conditioning. | 2% - 6% |
| Gaumutra Extract Encapsulation | Cleanser, Anti-Acne | 2% - 25% | |
| Ginger Extract Encapsulation | Zingiber Officinale | Anti-oxidant, Anti-marks,Anti-inflammatory | 1% - 3% |
| Ginkgobiloba Extract Encapsulation | Ginkgo Biloba | Anti-fungal, Anti-bacterial, Anti-allergic. | 1% - 3% |
| Ginseng Extract Encapsulation | Panax Vietnamensis | Moisturizing, Strengthening, Anti-alopecia, Rejuvenation. | 2% - 4% |
| Grape Fruit Extract Encapsulation | Citrus Paradisi | Moisturizing, Cleansing,Anti-ageing | 2% - 4% |
| Grapes Extract Encapsulation | Vitis Vinifera | Moisturizing, Toning, Anti-wrinkle, Regenerative. | 2% - 8% |
| Grapes Seed Extract Encapsulation | Vitis Vinifera | Anti-oxidant, Anti- bacterial | 2% - 3% |
| Green Tea Extract Encapsulation | Camellia Sinensis | Free radical scavenger,Anti-ageing, Anti-cellulite. | 2% - 5% |
| Top | |||
| Heena Extract Encapsulation | Lawsonia Inermis | Toning, Natural Colorant, Coolant, Conditioner. | 2% - 6% |
| Hibiscus Extract Encapsulation | Rosa Sinensis | Anti-Dandruff, Moisturizer,Anti-inflammatory, Conditioner | 2% - 8% |
| Honey extract Encapsulation | Honey | Moisturizing, Anti-ageing. | 1% - 4% |
| Honey Suckle Extract Encapsulation | Lonicera Splendida | Antibacterial, Anti-inflammatory | 2% - 5% |
| Hops Extract Encapsulation | Lupulus Strobula | Pain reliever, Anti-dandruff, Anti- Alopecia, | 2% - 4% |
| Horse tail extract Encapsulation | Equisetum Telmateia | Moisturizing, Vita manic, | 1% - 2% |
| Jamunbeej Extract Encapsulation | Eugenia Jambolana | Anti-dandruff, Antibacterial, Anti- irritant. | 2% - 4% |
| Jatamansi Extract Encapsulation | Nardostachys Grandiflora | Stimulant, Anti-septic. | 2% - 4% |
| Kiwi Extract Encapsulation | Actinidia Deliciosa | Emollient, Moisturizing, | 2% - 7% |
| Kwao Krua Extract Encapsulation | Pueraria Mirifica | Brest- enhancement, Rejuvenating, Anti-Alopecia. | 2% - 10% |
| Lavender Extract Encapsulation | Lavandula Angustifolia | Moisturizing, Toning, Conditioner, Anti-acne. | 2% - 6% |
| Lemon Fruit Extract Encapsulation | Citrus Limon | Moisturizing, Exfoliant, Conditioner | 2% - 4% |
| Lemon Peel Extract Encapsulation | Citrus Limon | Anti-ageing, Free radical scavenger, Anti-wrinkle | 2% - 4% |
| Lilly of valley Encapsulation | Convallaria Majalis | Toning, Moisturizing, | 2% - 4% |
| Liquorice Extract Encapsulation | Glycyrrhiza Glabra | Fairness, Anti-wrinkle,Anti-stretch mark, Anti-blemish | 2% - 4% |
| Lotus Extract Encapsulation | Nelumbo Nucifera | Toning, Moisturizing, Freshening. | 2% - 3% |
| Mango Extract Encapsulation | Mangifera Indica | Antioxidant, Moisturizing, Conditioning, Cleansing. | 2% - 4% |
| Mango Leaf extract Encapsulation | Mango Leaf | Wound healing, Anti-itching | 1% - 3% |
| Manjistha Extract Encapsulation | Rubia Cardifolia | Wound healing, moisturizing, Natural colorant. | 1% - 3% |
| Medowsweet Extract Encapsulation | Filipendula Ulmaria | Conditioning, Moisturizing. | 2% - 4% |
| Meswak Extract Encapsulation | Salvadora Persica | Anti fungal, Anti bacteria. | 2% - 3% |
| Methi Extract Encapsulation | Trigonella Foenum Graecum | Anti-blemish, Anti-irritant,Anti-dandruff. | 2% - 4% |
| Mint Extract Encapsulation | Mentha Asiatica | Antiseptic, Anti-pruritic, Anti-blemish, | 2% - 7% |
| Mix Fruit Extract Encapsulation | Moisturizing, Conditioning, Anti-wrinkle. | 2% - 10% | |
| Mulberry Extract Encapsulation | Morus Alba | Moisturizing, Anti-ageing, | 2% - 4% |
| Muskmelon Extract Encapsulation | Cucumis Mello | Moisturizing, Toning | 2% - 4% |
| Neem Extract Encapsulation | Azadirachta Indica | Anti-dandruff, Anti-irritant, Anti-fungal, | 2% - 8% |
| Nettle Extract Encapsulation | Utrica Dioica | Astringent, Toning, Detoxifying, Anti-inflammatory. | 2% - 7% |
| Onion Extract Encapsulation | Allium Cepa | Antioxidant, Anti- inflammatory | 2% - 5% |
| Orange Fruit Extract Encapsulation | Citrus Sinensis | Moisturizing, Conditioning, Fairness, Anti-ageing, Toning | 2% - 6% |
| Orange Peel Extract Encapsulation | Citrus Sinensis | Conditioner, Anti-ageing, Anti-oxidant, Dark circle remover. | 2% - 4% |
| Papaya Extract Encapsulation | Carica Papaya | Anti-blemish, Exfoliating, Moisturizer | 2% - 4% |
| Papaya Seed Extract Encapsulation | Carica Papaya seed | Anti-ageing, Conditioner,Dark circle remover. | 2% - 3% |
| Peach Extract Encapsulation | Prunus Persica | Revitalizing, Softening, Refreshing, Moisturizing | 2%-4% |
| Pine bark extract Encapsulation | Pinus Pinaster | Wound care, Blemishes, Anti-ageing, Anti-dandruff, foot care. | 2% - 4% |
| Pineapple Extract Encapsulation | Ananas Comosus | AHA, Moisturizing | 2% - 3% |
| Pomegranate Extract Encapsulation | Punica Grantum | Astringent, Free radical scavenger, Moisturizer | 2% - 4% |
| Raspberry Extract Encapsulation | Rubus Crataegifolius | Antioxidant, Toning, Moisturizing. | 2% - 8% |
| Rose Petal Extract Encapsulation | Rosa Chinensis | Toning, Moisturizing. | 2% - 5% |
| Top | |||
| Rosemary Extract Encapsulation | Rosmarinus Officinalis | Anti-Blemish, Anti-wrinkle,Anti-dandruff | 2% - 6% |
| Saffron Extract Encapsulation | Crocus Sativus | Antioxidant, Ant carcinogenic, Fairness | 2%- 6% |
| Sawpalmeto Extract Encapsulation | Serenoa Repens | Antiseptic, Anti-Alopecia, Brest enhancement, Anti-acne. | 2% - 6% |
| Seaweed Extract Encapsulation | Fucus Vesiculosus | Anti-inflammatory, emollient, Anti-itching, Premature ageing, | 2% - 4% |
| Shikakai Extract Encapsulation | Acasia Concinna | Anti-dandruff, Conditioner, wound-healing, Anti-irritant. | 2% - 3% |
| Soy Protein Extract Encapsulation | Glycine max | Moisturizer, Proteins, Conditioner, Nourishment | 2% - 4% |
| Spinach Extract Encapsulation | Spinacia Oleracea | Vita manic, Conditioner,Anti-ageing, | 2% - 5% |
| Strawberry Extract Encapsulation | Fragaria Ananassa | Softening, Anti-microbial, Toning, Moisturizing. | 2% - 5% |
| Sun Flower Extract Encapsulation | Helianthus annuus | Anti-inflammatory, Conditioner. | 2% - 4% |
| Tamarind Extract Encapsulation | Tamarindus Indica | Antimicrobial, Wound healing, Antiseptic. | 2% - 5% |
| Tomato Extract Encapsulation | Solanum Lycopersicum | Anti-acne, Moisturizing,Anti-blemish, Anti-wrinkle. | 2% - 6% |
| Turmeric Extract Encapsulation | Curcuma Longa | Skin-restructuring, Fairness, Anti-blemish, Pain-reliever. | 2% - 4% |
| Vetivert Extract Encapsulation | Chrysopogon Zizanioides | Toning, Refreshing, Anti-acne, Conditioning. | 2% - 8% |
| Watermelon Extract Encapsulation | Citrullus Lanatus | Toning, Moisturizing, Conditioner. | 2% - 5% |
| Watermelon seed Extract Encapsulation | Citrullus lonatus seed | Moisturizing, Toning, Softening | 2% - 7% |
| Wheat Protein Extract Encapsulation | Triticum Sativum | Hair restructuring, free radical , scavenger, Moisturizing. | 2% - 4% |
| Willow Extract Encapsulation | Salix Alba | Antimicrobial, Deep Cleansing | 2% - 4% |
| Willow Herb Extract Encapsulation | Epilobium Hirsutum | Anti-irritant, Antioxidant, Calming, soothing. | 2% - 6% |
| Witchazel Extract Encapsulation | Hamamelis Virginiana | Astringent, Anti-Acne, Wound Healing | 2% - 4% |
| Top |







